| Model NO. | Customized Ti Filter Element | Type | Ti Filter |
|---|---|---|---|
| Filtration Grade | ULPA Filter | Pore Size | 10-20um |
| Porosity | 35%-45% | Thickness | 2-3 mm |
| Width | up To 300mm | Length | up to 650 mm |
| Permeability | >5.0e-04L/PA*Min*Cm2 | Transport Package | Wood Package |
Gas Diffusion Layer is a critical material for PEM electrolyzers, facilitating the effective transmission of liquid and produced gas between the membrane electrode and the bipolar plate.
Tailored specifically for membrane electrode assemblies, these layers provide optimal mass transport, conductivity, and material compatibility. Our porous sheets feature customized porosity, thickness, and rigid contact surfaces to meet specific industrial requirements.
| Key Feature | Benefit Description |
|---|---|
| High Corrosion Resistance | Titanium is inherently resistant to harsh chemical environments. |
| High Porosity | Enables efficient gas diffusion in electrolyzers and fuel cells. |
| Thermal Conductivity | Excellent heat transfer capabilities for thermal management. |
| Long Service Life | High durability reduces long-term maintenance and replacement costs. |
Notes for Use:
1. Handle with care to prevent scratches or physical damage; do not use tools directly on the filter surface.
2. Recommended filtration direction: Outside to inside.
3. Increase pressure slowly; do not exceed 2Mpa working pressure.
4. Perform backwashing when filtration efficiency drops below 50%.


| Processing Technology | Pressure Sintering | Material | Titanium (Ti) |
|---|---|---|---|
| Width | Up to 300 mm | Length | Up to 650 mm |
| Thickness | 2-3 mm | Pore size | 10-20um |
| Porosity | 35%-45% | Permeability | >5.0E-04L/Pa*min*cm² |



